Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 11/2/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 0 | 0 | 422 |
| BE | 1 | 1 | 176 |
| NH | 2 | 2 | 80 |
| SS | 30 | 31 | 1840 |
| CH | 6 | 6 | 268 |
| NG | 2 | 2 | 2 |
| RS | 25 | 25 | 109 |
| BW | 0 | 0 | 17895 |
| RT | 10 | 10 | 86 |
| RL | 0 | 0 | 0 |
| GE | 7 | 7 | 12 |
| AK | 0 | 0 | 594 |
| ML | 3 | 3 | 217 |
| PG | 0 | 0 | 31 |
| UI | 0 | 0 | 19 |
| Total | 86 | 87 | 21751 |
| Hours | 7.0 | 11.5 | 547.0 |
Notes : SW to NW Winds. 5 juvenile and 2 sub-adult Golden Eagles. 7 is
a new single day record and 6 is a new single hour record for
Chimney Rock. 1 adult and 1 immature Goshawk. 8 Red-
shouldereds in a kettle. 7 Ravens in the afternoon. Many Cedar
waxwings and Crows.
John Kee
Daily Totals
Hourly Stats Report
Species Checklist for November 2
2013 Summary (standard)
Bird Checklist Query
