Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/4/2014
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 9 | 43 | 43 |
| BE | 3 | 15 | 15 |
| NH | 2 | 6 | 6 |
| SS | 3 | 10 | 10 |
| CH | 0 | 1 | 1 |
| NG | 0 | 0 | 0 |
| RS | 0 | 0 | 0 |
| BW | 1 | 7 | 7 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 8 | 19 | 19 |
| ML | 2 | 9 | 9 |
| PG | 0 | 3 | 3 |
| UI | 0 | 1 | 1 |
| Total | 28 | 114 | 114 |
| Hours | 8.5 | 37.7 | 37.7 |
Notes : 7 black-throated blue warblers feeding together in Japanese
Angelica tree. Group of 22 Barn swallows. 5 groups of flyover
Bobolinks ranging in 5-12 per group. 14 species of warbler
including Tennessee, Blackburnian, and Nashville
John Kee
Species Checklist for Sept 4, 2014
Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/5/2014
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 2 | 45 | 45 |
| BE | 1 | 16 | 16 |
| NH | 0 | 6 | 6 |
| SS | 0 | 10 | 10 |
| CH | 0 | 1 | 1 |
| NG | 0 | 0 | 0 |
| RS | 0 | 0 | 0 |
| BW | 0 | 7 | 7 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 0 | 19 | 19 |
| ML | 0 | 9 | 9 |
| PG | 0 | 3 | 3 |
| UI | 0 | 1 | 1 |
| Total | 3 | 117 | 117 |
| Hours | 8.0 | 45.7 | 45.7 |
Notes : Hot and slow
John Kee
Hourly Stats Report
Species Checklist for Sept 5, 2014
2014 Summary (standard)
Bird Checklist Query
Daily Totals
