Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/8/2014
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 3 | 80 | 80 |
| BE | 0 | 23 | 23 |
| NH | 1 | 9 | 9 |
| SS | 1 | 14 | 14 |
| CH | 0 | 2 | 2 |
| NG | 0 | 0 | 0 |
| RS | 0 | 0 | 0 |
| BW | 0 | 53 | 53 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 8 | 82 | 82 |
| ML | 2 | 18 | 18 |
| PG | 0 | 3 | 3 |
| UI | 0 | 2 | 2 |
| Total | 15 | 286 | 286 |
| Hours | 8.5 | 71.4 | 71.4 |
Notes : Easterly component to the wind seems to have slowed things
down. First of season Cape May Warbler, Red-headed
Woodpecker, Rose-breasted Grosbeak, Yellow-billed Cuckoo,
Swainson’s Thrush, Pine Warbler.
John Kee
Daily Totals
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Sept 8, 2014
Hourly Stats Report
