Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/10/2014
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 1 | 88 | 88 |
| BE | 2 | 25 | 25 |
| NH | 0 | 10 | 10 |
| SS | 5 | 27 | 27 |
| CH | 1 | 4 | 4 |
| NG | 0 | 0 | 0 |
| RS | 0 | 0 | 0 |
| BW | 2 | 61 | 61 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 0 | 89 | 89 |
| ML | 2 | 23 | 23 |
| PG | 0 | 3 | 3 |
| UI | 0 | 3 | 3 |
| Total | 13 | 333 | 333 |
| Hours | 9.0 | 88.4 | 88.4 |
Notes : Slow on NE and Calm wind conditions. 50-100 Chimney swifts.
50+ Cowbirds. Cape May warbler. 6 House sparrows (uncommon
at the Chimney Rock).
John Kee
Daily Totals
Hourly Stats Report
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Sept 10, 2014
