Wildcat Ridge
Hibernia, New Jersey, USA
| Daily Raptor Counts: Sep 12, 2014 | |||
| Species | Day’s Count | Month Total | Season Total |
| Black Vulture | 0 | 0 | 0 |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 1 | 9 | 13 |
| Bald Eagle | 2 | 7 | 12 |
| Northern Harrier | 1 | 1 | 1 |
| Sharp-shinned Hawk | 3 | 5 | 5 |
| Cooper’s Hawk | 2 | 5 | 8 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 1 | 1 | 1 |
| Broad-winged Hawk | 113 | 116 | 117 |
| Red-tailed Hawk | 0 | 4 | 4 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 0 | 2 | 6 |
| Merlin | 0 | 0 | 1 |
| Peregrine Falcon | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 2 |
| Total: | 123 | 150 | 170 |
| Observation start time: | 07:00:00 |
| Observation end time: | 17:30:00 |
| Total observation time: | 10.5 hours |
| Official Counter | Cliff Miles |
| Observers: | Kevin M, Mike L. |
Visitors:
Visitors = 12
Weather:
Temperature 56-78, High cloud cover, WNW wind 3-5 with occasional gusts to 8 mph.
Raptor Observations:
A slow start with few migrants that picked up late in the day with high altitude BW kettles at 5:50 – 6:00 DST. A gray Ghost passed by close to the watch naked eye for a good viewing. Immature bald eagle @ 1:20, Adult bald eagle @ 5:21 DST.
Non-raptor Observations:
Report submitted by Fred Vanderburgh
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm
