Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/22/2014
| Species | Day’s Count | Month Total | Season Total |
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 8 | 182 | 182 |
| BE | 7 | 81 | 81 |
| NH | 2 | 26 | 26 |
| SS | 131 | 548 | 548 |
| CH | 14 | 54 | 54 |
| NG | 0 | 0 | 0 |
| RS | 2 | 8 | 8 |
| BW | 665 | 5521 | 5521 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 222 | 472 | 472 |
| ML | 16 | 94 | 94 |
| PG | 0 | 3 | 3 |
| UI | 1 | 14 | 14 |
| Total | 1068 | 7003 | 7003 |
| Hours | 11.5 | 188.8 | 188.8 |
Notes : West winds. Good Broad-winged numbers, strong Kestrel flight
with 222 and 131 Sharp-shinneds. Great Horned owls calling from
the parking lot. First of season Golden-crowned kinglet, Solitary
Sandpiper and Kingfisher.
John Kee
Daily Totals
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Sept 22, 2014
Hourly Stats Report
