Wildcat Ridge
Hibernia, New Jersey, USA
Hibernia, New Jersey, USA
| Daily Raptor Counts: Sep 23, 2014 | |||
| Species | Day’s Count | Month Total | Season Total |
| Black Vulture | 0 | 0 | 0 |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 1 | 56 | 60 |
| Bald Eagle | 0 | 42 | 47 |
| Northern Harrier | 0 | 13 | 13 |
| Sharp-shinned Hawk | 3 | 144 | 144 |
| Cooper’s Hawk | 0 | 59 | 62 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 4 | 4 |
| Broad-winged Hawk | 0 | 6453 | 6454 |
| Red-tailed Hawk | 0 | 6 | 6 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 0 | 28 | 32 |
| Merlin | 0 | 4 | 5 |
| Peregrine Falcon | 0 | 2 | 2 |
| Unknown Raptor | 0 | 13 | 15 |
| Total: | 4 | 6824 | 6844 |
| Observation start time: | 16:00:00 |
| Observation end time: | 19:00:00 |
| Total observation time: | 3 hours |
| Official Counter | Tom Gorman |
| Observers: | Nora O., Mike L. |
Visitors:
(3): Tim, Kevin & son Tyler
Weather:
Clear skies w/slight breeze. Temp range 72 F to 66 F Visibility 35 miles.
Raptor Observations:
The minimal raptors observed were at low altitudes.
Non-raptor Observations:
N/A
Predictions:
Partly cloudy in AM w/overcast skies in PM. Temp est 71 F w/winds from the east 5-10mph
Report submitted by ()
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm
