Wildcat Ridge
Hibernia, New Jersey, USA
| Daily Raptor Counts: Oct 05, 2014 | |||
| Species | Day’s Count | Month Total | Season Total |
| Black Vulture | 0 | 0 | 0 |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 1 | 1 | 64 |
| Bald Eagle | 0 | 0 | 47 |
| Northern Harrier | 0 | 0 | 13 |
| Sharp-shinned Hawk | 10 | 10 | 176 |
| Cooper’s Hawk | 4 | 4 | 74 |
| Northern Goshawk | 1 | 1 | 1 |
| Red-shouldered Hawk | 0 | 0 | 4 |
| Broad-winged Hawk | 2 | 2 | 6465 |
| Red-tailed Hawk | 1 | 1 | 10 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 2 | 2 | 38 |
| Merlin | 0 | 0 | 5 |
| Peregrine Falcon | 0 | 0 | 2 |
| Unknown Raptor | 0 | 0 | 15 |
| Total: | 21 | 21 | 6914 |
| Observation start time: | 08:30:00 |
| Observation end time: | 14:30:00 |
| Total observation time: | 6 hours |
| Official Counter | Fred Vanderburgh |
| Observers: | Mike L., Tom G. |
Visitors:
Visitors = 51 including Barbara Davis and associates from the NJLC.
Weather:
Temperature 46-56F, almost a cloudless blue sky with 1%cloud cover, wind from the N-NW 5-10 MPH, visibility 7 miles.
Raptor Observations:
A surprise close over head naked eye Northern Goshawk! Very rarely observed at this watch site.
Non-raptor Observations:
Several skeins of geese, Raven, Yellow-rumped Warbler, Eastern Phoebe.
Report submitted by Fred Vanderburgh
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm
