Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/7/2014
| Species | Day’s Count | Month Total | Season Total |
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 2 | 44 | 278 |
| BE | 0 | 9 | 117 |
| NH | 0 | 10 | 42 |
| SS | 1 | 163 | 883 |
| CH | 0 | 8 | 80 |
| NG | 0 | 0 | 0 |
| RS | 0 | 7 | 20 |
| BW | 0 | 168 | 6453 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 1 | 2 |
| AK | 2 | 88 | 638 |
| ML | 1 | 24 | 148 |
| PG | 0 | 0 | 3 |
| UI | 0 | 4 | 23 |
| Total | 6 | 526 | 8687 |
| Hours | 4.5 | 50.3 | 305.3 |
Notes : Another slow day on WSW to SW winds and rain.
John Kee
Daily Totals
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Oct 7, 2014
Hourly Stats Report
