Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/16/2014
| Species | Day’s Count | Month Total | Season Total |
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 5 | 76 | 310 |
| BE | 0 | 28 | 136 |
| NH | 0 | 22 | 54 |
| SS | 13 | 378 | 1098 |
| CH | 0 | 34 | 106 |
| NG | 0 | 0 | 0 |
| RS | 0 | 19 | 32 |
| BW | 0 | 184 | 6469 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 4 | 5 |
| AK | 2 | 152 | 702 |
| ML | 3 | 52 | 176 |
| PG | 0 | 0 | 3 |
| UI | 0 | 5 | 24 |
| Total | 23 | 954 | 9115 |
| Hours | 5.8 | 110.8 | 365.8 |
Notes : WSW wind after the rain.
John Kee
Daily Totals
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Oct 14, 2014
Hourly Stats Report
