Wildcat Ridge
Hibernia, New Jersey, USA
| Daily Raptor Counts: Oct 17, 2014 | |||
| Species | Day’s Count | Month Total | Season Total |
| Black Vulture | 0 | 0 | 0 |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 0 | 8 | 71 |
| Bald Eagle | 0 | 11 | 58 |
| Northern Harrier | 0 | 3 | 16 |
| Sharp-shinned Hawk | 19 | 124 | 290 |
| Cooper’s Hawk | 4 | 37 | 107 |
| Northern Goshawk | 0 | 1 | 1 |
| Red-shouldered Hawk | 1 | 1 | 5 |
| Broad-winged Hawk | 0 | 2 | 6465 |
| Red-tailed Hawk | 2 | 8 | 17 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 2 | 39 | 75 |
| Merlin | 0 | 2 | 7 |
| Peregrine Falcon | 0 | 2 | 4 |
| Unknown Raptor | 0 | 1 | 16 |
| Total: | 28 | 239 | 7132 |
| Observation start time: | 08:30:00 |
| Observation end time: | 15:00:00 |
| Total observation time: | 6.5 hours |
| Official Counter | Kevin McCarthy |
| Observers: |
Visitors:
13
Weather:
Temp: 55 – 66 degrees F. Visibility 5 miles with haze increasing to 8. Clouds 0 – 45%. Wind from West, shifting to South and back to West at 2 – 8 mph. Brief gusts up to 15 mph.
Raptor Observations:
One male Kestrel remained in the old cedar tree area for an hour.
Non-raptor Observations:
Report submitted by Kevin McCarthy ()
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm
