Hibernia, New Jersey, USA
| Daily Raptor Counts: Oct 21, 2014 | |||
| Species | Day’s Count | Month Total | Season Total |
| Black Vulture | 0 | 0 | 0 |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 1 | 12 | 75 |
| Bald Eagle | 0 | 18 | 65 |
| Northern Harrier | 0 | 3 | 16 |
| Sharp-shinned Hawk | 2 | 209 | 375 |
| Cooper’s Hawk | 1 | 44 | 114 |
| Northern Goshawk | 0 | 1 | 1 |
| Red-shouldered Hawk | 0 | 2 | 6 |
| Broad-winged Hawk | 0 | 2 | 6465 |
| Red-tailed Hawk | 3 | 14 | 23 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 0 | 40 | 76 |
| Merlin | 0 | 2 | 7 |
| Peregrine Falcon | 1 | 3 | 5 |
| Unknown Raptor | 0 | 2 | 17 |
| Total: | 8 | 352 | 7245 |
| Observation start time: | 08:30:00 |
| Observation end time: | 11:30:00 |
| Total observation time: | 3 hours |
| Official Counter | Frank Budney |
| Observers: |
Weather:
Heavy cloud cover from late night and early morning showers with fog and haze. Cover ranged from 100% to 75%. Temperature range, 54 to 62 degrees F. Wind, ESE at 1 to 5 mph. Visibility 5 to 7 miles with haze and fog beyond 3 miles.
Raptor Observations:
All birds naked eye visible and low. First bird, SS, flew low through the valley at 0848. At 0933, a Peregrine Falcon flying low from the cell tower but was chased off by the local Raven. Shortly after a OS passed in front of the ledge just above tree tope level. TVs & a BV finally appeared in the valley at 1034 staying below the valley ridges most of the day.
Non-raptor Observations:
Raven, Blue Jay, Black-capped Chickadee, White-breasted Nuthatch, American Robin.
Report submitted by Frank Budney
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm
