Wildcat Ridge
Hibernia, New Jersey, USA
| Daily Raptor Counts: Oct 25, 2014 | |||
| Species | Day’s Count | Month Total | Season Total |
| Black Vulture | 0 | 0 | 0 |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 0 | 12 | 75 |
| Bald Eagle | 0 | 18 | 65 |
| Northern Harrier | 0 | 3 | 16 |
| Sharp-shinned Hawk | 4 | 213 | 379 |
| Cooper’s Hawk | 3 | 47 | 117 |
| Northern Goshawk | 0 | 1 | 1 |
| Red-shouldered Hawk | 0 | 2 | 6 |
| Broad-winged Hawk | 0 | 2 | 6465 |
| Red-tailed Hawk | 0 | 14 | 23 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 1 | 41 | 77 |
| Merlin | 0 | 2 | 7 |
| Peregrine Falcon | 0 | 3 | 5 |
| Unknown Raptor | 0 | 2 | 17 |
| Total: | 8 | 360 | 7253 |
| Observation start time: | 09:00:00 |
| Observation end time: | 13:00:00 |
| Total observation time: | 4 hours |
| Official Counter | Fred Vanderburgh |
| Observers: |
Visitors:
Visitors = 37
Weather:
Temperature 51-70F, poor 3 mile visibility most of the day, 0-3% cloud cover, hazy conditions, wind form the N 3-8 mph.
Raptor Observations:
Mostly local TV, BV and Redtails. Only a few migrants close to the watch.
Non-raptor Observations:
Lady Bugs swarming!
Report submitted by Fred Vanderburgh
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm
