Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/10/2011
| Species | Day’s Count | Month Total | Season Total | |
| BV | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| OS | 2 | 109 | 483 | |
| BE | 0 | 35 | 149 | |
| NH | 0 | 23 | 86 | |
| SS | 26 | 854 | 1544 | |
| CH | 4 | 121 | 201 | |
| NG | 0 | 0 | 0 | |
| RS | 3 | 20 | 26 | |
| BW | 1 | 198 | 7630 | |
| RT | 1 | 1 | 1 | |
| RL | 0 | 0 | 0 | |
| GE | 0 | 0 | 0 | |
| AK | 6 | 231 | 553 | |
| ML | 1 | 35 | 130 | |
| PG | 1 | 22 | 82 | |
| UI | 1 | 3 | 12 | |
| Total | 46 | 1652 | 10897 | |
| Hours | 8.0 | 91.4 | 316.7 |
Notes : Winds with southern component most of day.
John Kee
