Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/9/2011
| Species | Day’s Count | Month Total | Season Total | |
| BV | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| OS | 5 | 107 | 481 | |
| BE | 0 | 35 | 149 | |
| NH | 3 | 23 | 86 | |
| SS | 50 | 828 | 1518 | |
| CH | 9 | 117 | 197 | |
| NG | 0 | 0 | 0 | |
| RS | 2 | 17 | 23 | |
| BW | 1 | 197 | 7629 | |
| RT | 0 | 0 | 0 | |
| RL | 0 | 0 | 0 | |
| GE | 0 | 0 | 0 | |
| AK | 25 | 225 | 547 | |
| ML | 2 | 34 | 129 | |
| PG | 1 | 21 | 81 | |
| UI | 0 | 2 | 11 | |
| Total | 98 | 1606 | 10851 | |
| Hours | 8.0 | 83.4 | 308.7 |
Notes : 1st Brown Creeper, Swamp Sparrow and Brown-Headed Cowbird
of season.
John Kee
