Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/11/2011
| Species | Day’s Count | Month Total | Season Total | |
| BV | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| OS | 2 | 111 | 485 | |
| BE | 2 | 37 | 151 | |
| NH | 3 | 26 | 89 | |
| SS | 22 | 876 | 1566 | |
| CH | 2 | 123 | 203 | |
| NG | 0 | 0 | 0 | |
| RS | 1 | 21 | 27 | |
| BW | 6 | 204 | 7636 | |
| RT | 1 | 2 | 2 | |
| RL | 0 | 0 | 0 | |
| GE | 0 | 0 | 0 | |
| AK | 11 | 242 | 564 | |
| ML | 1 | 36 | 131 | |
| PG | 2 | 24 | 84 | |
| UI | 0 | 3 | 12 | |
| Total | 53 | 1705 | 10950 | |
| Hours | 9.5 | 100.9 | 326.2 |
Notes : 125 Double-crested Cormorants.
John Kee
