Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/22/2011
| Species | Day’s Count | Month Total | Season Total | |
| BV | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| OS | 11 | 147 | 521 | |
| BE | 5 | 51 | 165 | |
| NH | 4 | 42 | 105 | |
| SS | 447 | 1643 | 2333 | |
| CH | 29 | 210 | 290 | |
| NG | 0 | 0 | 0 | |
| RS | 6 | 31 | 37 | |
| BW | 0 | 207 | 7639 | |
| RT | 11 | 21 | 21 | |
| RL | 0 | 0 | 0 | |
| GE | 0 | 2 | 2 | |
| AK | 39 | 347 | 669 | |
| ML | 13 | 74 | 169 | |
| PG | 0 | 32 | 92 | |
| UI | 1 | 7 | 16 | |
| Total | 566 | 2814 | 12059 | |
| Hours | 9.0 | 178.2 | 403.5 |
Notes :
John Kee

Some non-raptor notes for 10/22…
– 50 Brant
– 5 Common Loon
– 2 Red-throated Loon (FOS)
– 1 juv Laughing Gull (FOS, and great bird for the area)
Also of note- the single day and single hour Sharp-shinned records were broken… they put on quite a show.
Jeff