Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts: 9/8/2012
| Species | Day’s Count | Month Total | Season Total | |
| BV | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| OS | 11 | 74 | 74 | |
| BE | 3 | 13 | 13 | |
| NH | 3 | 8 | 8 | |
| SS | 6 | 21 | 21 | |
| CH | 0 | 3 | 3 | |
| NG | 0 | 0 | 0 | |
| RS | 0 | 0 | 0 | |
| BW | 1 | 3 | 3 | |
| RT | 0 | 0 | 0 | |
| RL | 0 | 0 | 0 | |
| GE | 0 | 0 | 0 | |
| AK | 4 | 29 | 29 | |
| ML | 0 | 7 | 7 | |
| PG | 0 | 0 | 0 | |
| UI | 1 | 3 | 3 | |
| Total | 29 | 161 | 161 | |
| Hours | 8.5 | 66.5 | 66.5 |
Notes : SSE Wind. Day ended with storms, high winds and tornado
warnings. Dark colored red-tailed observed. 1st brown-headed
cowbird of season.
John Kee
