Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/23/2012
Species | Day’s Count | Month Total | Season Total |
---|---|---|---|
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 17 | 295 | 295 |
BE | 19 | 181 | 181 |
NH | 4 | 48 | 48 |
SS | 130 | 595 | 595 |
CH | 20 | 104 | 104 |
NG | 0 | 0 | 0 |
RS | 7 | 16 | 16 |
BW | 1165 | 15318 | 15318 |
RT | 0 | 0 | 0 |
RL | 0 | 0 | 0 |
GE | 0 | 0 | 0 |
AK | 83 | 416 | 416 |
ML | 9 | 100 | 100 |
PG | 0 | 3 | 3 |
UI | 0 | 12 | 12 |
Total | 1454 | 17088 | 17088 |
Hours | 8.0 | 193.5 | 193.5 |
Notes : NW winds set up a good push of Broadwings in the afternoon. 19
Bald Eagles and good numbers of Sharpies and Kestrels. Red-
shouldereds, Merlins and Ospreys rounded out the day nicely.
First Gray-cheeked Thrush for season. Monday looks good with
continued winds from the west and north.
John Kee
Click on the following links to open the files in separate windows.
Hourly Stats Report
Bird Checklist Query