Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/9/2012
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 10 | 124 | 482 |
| BE | 2 | 33 | 253 |
| NH | 3 | 20 | 87 |
| SS | 41 | 317 | 1125 |
| CH | 9 | 61 | 224 |
| NG | 0 | 0 | 0 |
| RS | 5 | 19 | 52 |
| BW | 42 | 58 | 16390 |
| RT | 3 | 6 | 6 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 7 | 75 | 584 |
| ML | 1 | 35 | 171 |
| PG | 0 | 22 | 29 |
| UI | 1 | 3 | 16 |
| Total | 124 | 773 | 19419 |
| Hours | 8.5 | 62.0 | 309.8 |
Notes : Overcast with variable winds. 42 late broadwings. Ospreys still
moving through with 10. Accipitor flight continues. Good mix of
songbirds including Indigo Bunting, Brown Creeper, Magnolia,
Pine, Blackpoll, Blk-thr’d blue & Blk-thr’d green, Yellow-rumped
and Parula.
John Kee
