Wildcat Ridge
Hibernia, New Jersey, USA
Daily Raptor Counts: Oct 11, 2012
| Species | Day | Month | Total |
|---|---|---|---|
| Black Vulture | 5 | 5 | 5 |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 0 | 38 | 133 |
| Bald Eagle | 2 | 8 | 77 |
| Northern Harrier | 2 | 3 | 13 |
| Sharp-shinned Hawk | 15 | 151 | 615 |
| Cooper’s Hawk | 5 | 30 | 111 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 2 | 5 |
| Broad-winged Hawk | 0 | 1 | 5901 |
| Red-tailed Hawk | 1 | 7 | 12 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 1 | 16 | 72 |
| Merlin | 1 | 2 | 12 |
| Peregrine Falcon | 0 | 2 | 4 |
| Unknown Raptor | 0 | 0 | 8 |
| Total: | 32 | 265 | 6968 |
Observation start time: 06:30:00
Observation end time: 12:30:00
Total observation time: 5 hours
Official Counter: Pete Wilner
Observers:
Visitors:
7 + Harold
Weather:
temp: 46 to 55;
wind NW 5-15 gusts to 20;
zero clouds; bright blue sky
30 mile visibility;
Raptor Observations:
JBE @ 9:45
WB2 @ 11:08
last migrant @ 11:30
Non-raptor Observations:
i Eastern Phoebe + chickadees, no other passerines
Predictions:
more clouds
—————
Report submitted by Fred Vanderburgh
Wildcat Ridge – New Jersey information may be found at:
http://www.njfishandwildlife.com/wldcthwk.htm
