Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/10/2012
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 14 | 138 | 496 |
| BE | 2 | 35 | 255 |
| NH | 0 | 20 | 87 |
| SS | 15 | 332 | 1140 |
| CH | 4 | 65 | 228 |
| NG | 0 | 0 | 0 |
| RS | 0 | 19 | 52 |
| BW | 0 | 58 | 16390 |
| RT | 0 | 6 | 6 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 2 | 77 | 586 |
| ML | 5 | 40 | 176 |
| PG | 5 | 27 | 34 |
| UI | 0 | 3 | 16 |
| Total | 47 | 820 | 19466 |
| Hours | 9.8 | 71.8 | 319.6 |
Notes : NW to SW to West winds. Ospreys and sharp-shinneds were
close to 2/3 of the day’s count. Failed to mention that the junco
reported yesterday 10/9 was the season’s first.
John Kee
Click on the following links to open the files in separate windows.
Hourly Stats Report
Bird Checklist Query
