Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/1/2013
Species | Day’s Count | Month Total | Season Total |
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 15 | 15 | 15 |
BE | 0 | 0 | 0 |
NH | 0 | 0 | 0 |
SS | 0 | 0 | 0 |
CH | 0 | 0 | 0 |
NG | 0 | 0 | 0 |
RS | 0 | 0 | 0 |
BW | 0 | 0 | 0 |
RT | 0 | 0 | 0 |
RL | 0 | 0 | 0 |
GE | 0 | 0 | 0 |
AK | 1 | 1 | 1 |
ML | 0 | 0 | 0 |
PG | 0 | 0 | 0 |
UI | 0 | 0 | 0 |
Total | 16 | 16 | 16 |
Hours | 10 | 10 | 10 |
Notes : 2013 Season Kickoff with Hazy, Hot & Humid conditions. 15
Ospreys and 1 Kestrel migrating. Resident Redtails and
Peregrine observed. American Redstart and Black-throated blue
were the only warbler species seen today.
John Kee