[Sep. 7’s data follows Sep. 8 – Editor]
Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/8/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 11 | 75 | 75 |
| BE | 11 | 37 | 37 |
| NH | 3 | 9 | 9 |
| SS | 41 | 69 | 69 |
| CH | 3 | 7 | 7 |
| NG | 0 | 0 | 0 |
| RS | 0 | 1 | 1 |
| BW | 133 | 172 | 172 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 10 | 26 | 26 |
| ML | 7 | 15 | 15 |
| PG | 0 | 1 | 1 |
| UI | 0 | 0 | 0 |
| Total | 219 | 412 | 412 |
| Hours | 11.0 | 73.0 | 73.0 |
Notes : Nice raptor flight on NW winds. Significant numbers of
Broadwings and Sharp-shinneds. 11 Bald Eagles. Not a warbler
day but a late bank swallow was good.
John Kee
Hourly Stats Report
Bird Checklist Query
======================================
Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/7/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 8 | 64 | 64 |
| BE | 2 | 26 | 26 |
| NH | 0 | 6 | 6 |
| SS | 6 | 28 | 28 |
| CH | 1 | 4 | 4 |
| NG | 0 | 0 | 0 |
| RS | 0 | 1 | 1 |
| BW | 6 | 39 | 39 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 1 | 16 | 16 |
| ML | 1 | 8 | 8 |
| PG | 1 | 1 | 1 |
| UI | 0 | 0 | 0 |
| Total | 26 | 193 | 193 |
| Hours | 10.0 | 62.0 | 62.0 |
John Kee
