Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/11/2013
Species | Day’s Count | Month Total | Season Total |
---|---|---|---|
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 2 | 91 | 91 |
BE | 0 | 44 | 44 |
NH | 0 | 9 | 9 |
SS | 0 | 70 | 70 |
CH | 0 | 7 | 7 |
NG | 0 | 0 | 0 |
RS | 0 | 1 | 1 |
BW | 1 | 181 | 181 |
RT | 0 | 1 | 1 |
RL | 0 | 0 | 0 |
GE | 0 | 0 | 0 |
AK | 0 | 27 | 27 |
ML | 0 | 17 | 17 |
PG | 0 | 1 | 1 |
UI | 0 | 0 | 0 |
Total | 3 | 449 | 449 |
Hours | 9.0 | 99.0 | 99.0 |
Notes : Close race but the raptors (3) edged out the dragonflies (2). SW
Wind & temps into the 90s. 3 Ravens together were undaunted
anyway.
John Kee