Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/13/2013
Species | Day’s Count | Month Total | Season Total |
---|---|---|---|
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 19 | 112 | 112 |
BE | 6 | 50 | 50 |
NH | 3 | 12 | 12 |
SS | 32 | 102 | 102 |
CH | 3 | 10 | 10 |
NG | 0 | 0 | 0 |
RS | 0 | 1 | 1 |
BW | 332 | 513 | 513 |
RT | 0 | 1 | 1 |
RL | 0 | 0 | 0 |
GE | 0 | 0 | 0 |
AK | 22 | 49 | 49 |
ML | 7 | 24 | 24 |
PG | 0 | 1 | 1 |
UI | 0 | 0 | 0 |
Total | 424 | 875 | 875 |
Hours | 11.0 | 113.0 | 113.0 |
Notes : As expected, the cold front from the Northwest produced the
vanguard of what should be a spectacular flight this weekend.
Tomorrow could bring a tremendous hawk flight. 1st Black Duck
of season today.
John Kee