Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/25/2013
Species | Day’s Count | Month Total | Season Total |
---|---|---|---|
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 21 | 259 | 259 |
BE | 4 | 119 | 119 |
NH | 3 | 27 | 27 |
SS | 33 | 593 | 593 |
CH | 5 | 74 | 74 |
NG | 0 | 0 | 0 |
RS | 1 | 9 | 9 |
BW | 293 | 17633 | 17633 |
RT | 0 | 2 | 2 |
RL | 0 | 0 | 0 |
GE | 0 | 0 | 0 |
AK | 25 | 308 | 308 |
ML | 8 | 101 | 101 |
PG | 1 | 13 | 13 |
UI | 1 | 3 | 3 |
Total | 395 | 19141 | 19141 |
Hours | 9.5 | 232.8 | 232.8 |
Notes : NW & W Winds rendered another good hawk flight. 13 warbler
species incl. Connecticut (3rd this season). 1st Golden-crowned
kinglet and also had Ruby-crowned. Rough-winged swallow.
Amazingly, one of the resident Peregrine Falcons went into a
stoop and blew apart a Broad-winged Hawk right above the Hawk
Watch.
John Kee
Daily Totals
Hourly Stats Report
2013 Summary Standard
Bird Checklist Query