Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/28/2013
Species | Day’s Count | Month Total | Season Total |
---|---|---|---|
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 2 | 305 | 305 |
BE | 2 | 130 | 130 |
NH | 0 | 30 | 30 |
SS | 10 | 646 | 646 |
CH | 3 | 87 | 87 |
NG | 0 | 0 | 0 |
RS | 2 | 18 | 18 |
BW | 10 | 17834 | 17834 |
RT | 0 | 2 | 2 |
RL | 0 | 0 | 0 |
GE | 0 | 0 | 0 |
AK | 1 | 315 | 315 |
ML | 1 | 104 | 104 |
PG | 0 | 15 | 15 |
UI | 0 | 4 | 4 |
Total | 31 | 19490 | 19490 |
Hours | 8.0 | 258.8 | 258.8 |
Notes : East winds have taken their toll on the hawk flight. Morning song
birds were good however with 13 species of warbler. All the
woodpeckers except red-headed. All the wrens. Eastern Screech
owl @ 9:00 AM. Both kinglets. Lincoln’s and Swamp sparrow
John Kee
Daily Totals
Hourly Stats Report
2013 Summary Standard
Bird Checklist Query