Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/4/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 1 | 33 | 353 |
| BE | 0 | 4 | 136 |
| NH | 1 | 6 | 39 |
| SS | 5 | 153 | 893 |
| CH | 2 | 22 | 135 |
| NG | 0 | 0 | 0 |
| RS | 0 | 0 | 21 |
| BW | 0 | 11 | 17871 |
| RT | 0 | 0 | 3 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 5 | 103 | 479 |
| ML | 4 | 28 | 143 |
| PG | 3 | 7 | 23 |
| UI | 0 | 2 | 10 |
| Total | 21 | 369 | 20106 |
| Hours | 9.0 | 36.3 | 315.7 |
Notes : WSW wind. Temperature far higher than the raptor count today
John Kee
Daily Totals
Hourly Stats Report
2013 Summary Standard
Bird Checklist Query
