Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/3/2013
Species | Day’s Count | Month Total | Season Total |
---|---|---|---|
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 3 | 32 | 352 |
BE | 2 | 4 | 136 |
NH | 1 | 5 | 38 |
SS | 13 | 148 | 888 |
CH | 2 | 20 | 133 |
NG | 0 | 0 | 0 |
RS | 0 | 0 | 21 |
BW | 3 | 11 | 17871 |
RT | 0 | 0 | 3 |
RL | 0 | 0 | 0 |
GE | 0 | 0 | 0 |
AK | 3 | 98 | 474 |
ML | 2 | 24 | 139 |
PG | 2 | 4 | 20 |
UI | 1 | 2 | 10 |
Total | 32 | 348 | 20085 |
Hours | 8.0 | 27.3 | 306.7 |
Notes : West wind turning later to SW. Large detonation in the quarry
near the resident Peregrine area.
John Kee
Daily Totals
Hourly Stats Report
2013 Summary Standard
Bird Checklist Query