Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/8/2013
Species | Day’s Count | Month Total | Season Total |
---|---|---|---|
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 10 | 67 | 387 |
BE | 6 | 11 | 143 |
NH | 8 | 16 | 49 |
SS | 140 | 297 | 1037 |
CH | 14 | 36 | 149 |
NG | 0 | 0 | 0 |
RS | 3 | 4 | 25 |
BW | 1 | 12 | 17872 |
RT | 0 | 0 | 3 |
RL | 0 | 0 | 0 |
GE | 0 | 0 | 0 |
AK | 38 | 143 | 519 |
ML | 20 | 51 | 166 |
PG | 0 | 11 | 27 |
UI | 1 | 3 | 11 |
Total | 241 | 651 | 20388 |
Hours | 9.5 | 68.0 | 347.3 |
Notes : North Wind got the raptors moving. Good numbers of Sharp-
shinneds, Kestrels and Merlins, 6 Bald Eagles. Flickers were
migrating in good numbers with well over 100. The turkey vulture
entered on 10/5 was a typo, it belonged in the next database field
[Osprey] and has been corrected in the attached totals. Tomorrow’s
forecast looks decent.
John Kee
Daily Totals
Hourly Stats Report
2013 Summary Standard
Bird Checklist Query