Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/14/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 1 | 86 | 406 |
| BE | 0 | 16 | 148 |
| NH | 1 | 20 | 53 |
| SS | 4 | 448 | 1188 |
| CH | 1 | 57 | 170 |
| NG | 0 | 0 | 0 |
| RS | 0 | 5 | 26 |
| BW | 0 | 13 | 17873 |
| RT | 0 | 5 | 8 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 0 | 171 | 547 |
| ML | 0 | 64 | 179 |
| PG | 0 | 12 | 28 |
| UI | 0 | 4 | 12 |
| Total | 7 | 901 | 20638 |
| Hours | 8.3 | 115.6 | 394.9 |
Notes : It seems the raptors were not in a celebratory mood regarding
Columbus Day. Even Falco columbarius declined to attend.
Amerigo would be proud!
John Kee
Daily Totals
Hourly Stats Report
Species Checklist for October 14
2013 Summary Standard
Bird Checklist Query
