Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/22/2013
Species | Day’s Count | Month Total | Season Total |
---|---|---|---|
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 1 | 99 | 419 |
BE | 0 | 23 | 155 |
NH | 1 | 25 | 58 |
SS | 23 | 709 | 1449 |
CH | 3 | 98 | 211 |
NG | 0 | 0 | 0 |
RS | 2 | 13 | 34 |
BW | 0 | 34 | 17894 |
RT | 2 | 13 | 16 |
RL | 0 | 0 | 0 |
GE | 1 | 1 | 1 |
AK | 1 | 204 | 580 |
ML | 1 | 81 | 196 |
PG | 0 | 12 | 28 |
UI | 0 | 7 | 15 |
Total | 35 | 1319 | 21056 |
Hours | 8.5 | 184.1 | 463.4 |
Notes : West winds. 1st Golden Eagle of Season (juv @ 2:15 PM). Large
numbers of Robins, many Yellow-rumped warblers and large
groups of Cedar waxwings (one group alone had about 150). 65
Black Vultures.
John Kee
Daily Totals
Hourly Stats Report
Species Checklist for October 22
2013 Summary (standard)
Bird Checklist Query