Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/23/2013
Species | Day’s Count | Month Total | Season Total |
---|---|---|---|
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 0 | 99 | 419 |
BE | 0 | 23 | 155 |
NH | 0 | 25 | 58 |
SS | 38 | 747 | 1487 |
CH | 10 | 108 | 221 |
NG | 0 | 0 | 0 |
RS | 2 | 15 | 36 |
BW | 0 | 34 | 17894 |
RT | 1 | 14 | 17 |
RL | 0 | 0 | 0 |
GE | 0 | 1 | 1 |
AK | 1 | 205 | 581 |
ML | 4 | 85 | 200 |
PG | 0 | 12 | 28 |
UI | 1 | 8 | 16 |
Total | 57 | 1376 | 21113 |
Hours | 10.0 | 194.1 | 473.4 |
Notes : NE to NW wind. Good numbers of accipiters, however last year
as of this date we had 680 more sharp-shinneds. Hopefully there
are still some good numbers to come. 1st Amercan Pipit of the
season today.
John Kee
Daily Totals
Hourly Stats Report
Species Checklist for October 23
2013 Summary (standard)
Bird Checklist Query