Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 11/3/2013
Species | Day’s Count | Month Total | Season Total |
---|---|---|---|
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 1 | 1 | 423 |
BE | 3 | 4 | 179 |
NH | 7 | 9 | 87 |
SS | 51 | 82 | 1891 |
CH | 21 | 27 | 289 |
NG | 0 | 1 | 1 |
RS | 143 | 168 | 252 |
BW | 0 | 0 | 17895 |
RT | 92 | 102 | 178 |
RL | 0 | 0 | 0 |
GE | 6 | 13 | 18 |
AK | 0 | 0 | 594 |
ML | 4 | 7 | 221 |
PG | 0 | 0 | 31 |
UI | 0 | 0 | 19 |
Total | 328 | 414 | 22078 |
Hours | 10.0 | 21.5 | 557.0 |
Notes : NNW wind. 6 Golden Eagles. This is unprecedented at the Rock
having now had 13 in two days. The current total of 18 ties the
best season. 145 Red-shouldered hawks is a new single day record
and 45 is a new single hour record. 1 Goshawk has been deducted
from yesterdays count after reviewing photographic evidence.
Lesser Black-backed Gull and Horned Larks were firsts of season.
The last two days can only be described as amazing.
John Kee
Daily Totals
Hourly Stats Report
Species Checklist for November 3
2013 Summary (standard)
Bird Checklist Query