Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 11/10/2013
Species | Day’s Count | Month Total | Season Total |
---|---|---|---|
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 0 | 1 | 423 |
BE | 1 | 9 | 184 |
NH | 1 | 21 | 99 |
SS | 8 | 124 | 1933 |
CH | 0 | 34 | 296 |
NG | 0 | 2 | 2 |
RS | 0 | 187 | 271 |
BW | 0 | 0 | 17895 |
RT | 9 | 149 | 225 |
RL | 0 | 0 | 0 |
GE | 1 | 15 | 20 |
AK | 0 | 2 | 596 |
ML | 1 | 10 | 224 |
PG | 0 | 0 | 31 |
UI | 0 | 2 | 21 |
Total | 21 | 556 | 22220 |
Hours | 8.0 | 70.5 | 606.0 |
Notes : West winds. 1 Golden and 1 Bald Eagle. The Golden Eagle was
with 122 Black Vultures, easily the largest group of BVs
observed at Chimney Rock. While it was obvious over the
season that many migrant vultures had joined the locals, we
have not added any to the official count as it was impossible to
distinguish which were truly migrants due to the very large
number present daily. 20 Golden Eagles is the all time record
for a single season at Chimney Rock.
John Kee
Daily Totals
Hourly Stats Report
Species Checklist for November 10
2013 Summary (standard)
Bird Checklist Query