Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 11/12/2013
Species | Day’s Count | Month Total | Season Total |
---|---|---|---|
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 0 | 1 | 423 |
BE | 0 | 12 | 187 |
NH | 5 | 26 | 104 |
SS | 8 | 133 | 1942 |
CH | 2 | 36 | 298 |
NG | 0 | 2 | 2 |
RS | 21 | 212 | 296 |
BW | 0 | 0 | 17895 |
RT | 10 | 162 | 238 |
RL | 0 | 0 | 0 |
GE | 0 | 15 | 20 |
AK | 0 | 2 | 596 |
ML | 1 | 12 | 226 |
PG | 0 | 0 | 31 |
UI | 0 | 2 | 21 |
Total | 47 | 615 | 22279 |
Hours | 7.0 | 85.5 | 621.0 |
Notes : 20+ mph NNW winds. High of 35°F. Large numbers of Grackles
moving. Report of a very large all black wooly bear type
catepillar (My money’s on Giant Leopard Moth).
John Kee
Daily Totals
Hourly Stats Report
Species Checklist for November 12
2013 Summary (standard)
Bird Checklist Query