Wildcat Ridge
Hibernia, New Jersey, USA
| Daily Raptor Counts: Nov 15, 2013 | |||
| Species | Day’s Count | Month Total | Season Total |
| Black Vulture | 0 | 27 | 28 |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 0 | 1 | 84 |
| Bald Eagle | 0 | 2 | 59 |
| Northern Harrier | 0 | 1 | 11 |
| Sharp-shinned Hawk | 1 | 28 | 474 |
| Cooper’s Hawk | 0 | 6 | 71 |
| Northern Goshawk | 0 | 1 | 1 |
| Red-shouldered Hawk | 0 | 15 | 22 |
| Broad-winged Hawk | 0 | 2 | 4314 |
| Red-tailed Hawk | 0 | 54 | 62 |
| Golden Eagle | 0 | 4 | 4 |
| American Kestrel | 0 | 2 | 49 |
| Merlin | 0 | 0 | 10 |
| Peregrine Falcon | 0 | 0 | 8 |
| Unknown Raptor | 0 | 0 | 11 |
| Total: | 1 | 143 | 5208 |
| Observation start time: | 14:30:00 |
| Observation end time: | 15:30:00 |
| Total observation time: | 1 hours |
| Official Counter | Frank Budney |
| Observers: |
Visitors:
Visitors = 2
Weather:
Cool and overcast with 100% cloud cover. Temperature range, 56º F to 54º F, Visibility to 5 miles with haze beyond the 5 mile mark. Wind, WSW and variable at 5 mph.
Raptor Observations:
Weather conditions not the best but one can hope for that last bird of the season. Two TV’s low over the power lines at 1445 followed shortly by 2 BV’s in the same area. The last bird, a SS, flap, flap and glided low across the valley from the behind the cell tower to the Tourne and made a sharp turn to the right and headed south at 1513.
Non-raptor Observations:
Mourning Dove, Dark-eyed junco, Downy Woodpecker, White-breasted Nuthatch, Black-capped Chickadee.
Report submitted by Fred Vanderburgh
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm
