The 67th Great Swamp/Watchung Ridges Christmas Bird Count took place today in snowy conditions. The cold weather plaguing northern New Jersey since November froze most bodies of water creating a low diversity in waterfowl. Snow began falling shortly after sunrise and continued steadily throughout the day in varying degrees of intensity. The highlight of the day, and one of the all-time highlights in the history of the count, was a continuing Rufous Hummingbird in Fanwood, Union County. Besides being a first record for the count, it becomes the 160th cumulative species in the history of the count.
Here are some highlights prepared by the compiler of the count, Simon Lane. As of this writing, slightly more than half of the count areas have reported their data. The full details of the count will be posted when available.
- Rufous Hummingbird in the Union Co. section becomes the 160th cumulative species seen in the 67 years of the count.
- Good numbers of ducks but low diversity in the Great Swamp Management Area.
- Red-headed Woodpeckers seen in at least 5 different sections of the circle.
- Nocturnal Owls were a tough proposition.
- Long-eared Owl, Brown Thrasher and Marsh Wren amongst 60 species tallied in the Great Swamp Management Area.
- Good numbers of American Tree Sparrows and Common Mergansers in the Basking Ridge section.
- Common Ravens and Eastern Phoebe at the Watchung Reservation.
- American Woodcock in Chatham.
Snow Goose | 169 |
Canada Goose | 2569 |
Mute Swan | 1 |
Wood Duck | 43 |
Gadwall | x |
American Wigeon | 1 |
American Black Duck | 504 |
Mallard | 243 |
Northern Pintail | x |
Hooded Merganser | 1 |
Common Merganser | 121 |
Wild Turkey | 2 |
Great Blue Heron | 2 |
Black Vulture | 1 |
Bald Eagle | 1 |
Cooper’s Hawk | 2 |
Red-tailed Hawk | 11 |
American Kestrel | 1 |
Merlin | 1 |
American Woodcock | 1 |
Ring-billed Gull | 76 |
Herring Gull | 9 |
Rock Pigeon | 25 |
Mourning Dove | 60 |
Eastern Screech-Owl | 1 |
Great Horned Owl | 1 |
Barred Owl | 2 |
Long Earred Owl | 1 |
Red-headed Woodpecker | 10+ |
Red-bellied Woodpecker | 97 |
Yellow-bellied Sapsucker | 5 |
Downy Woodpecker | 49 |
Hairy Woodpecker | 20 |
Northern Flicker | 18 |
Pileated Woodpecker | 2 |
Eastern Phoebe | 1 |
Blue Jay | 219 |
American Crow | 25 |
Common Raven | 2 |
Black-capped Chickadee | 30 |
Tufted Titmouse | 62 |
White-breasted Nuthatch | 25 |
Brown Creeper | 4 |
Carolina Wren | 14 |
Winter Wren | 11 |
Marsh Wren | 1 |
Golden-crowned Kinglet | 3 |
Eastern Bluebird | 54 |
Hermit Thrush | 2 |
American Robin | 45 |
Northern Mockingbird | 2 |
Brown Thrasher | 1 |
European Starling | 434 |
Cedar Waxwing | 4 |
Yellow-rumped Warbler | 27 |
Eastern Towhee | 4 |
American Tree Sparrow | 188 |
Field Sparrow | 1 |
Fox Sparrow | 8 |
Song Sparrow | 171 |
Swamp Sparrow | 22 |
White-throated Sparrow | 224 |
Dark-eyed Junco | 287 |
Northern Cardinal | 60 |
Red-winged Blackbird | 72 |
Rusty Blackbird | 5 |
Common Grackle | 36 |
Brown-headed Cowbird | 2 |
House Finch | 4 |
American Goldfinch | 20 |
House Sparrow | 31 |
Rufous Hummingbird | 1 |
TOTAL SPECIES | 72 (so far) |
TOTAL INDIVIDUALS | 6896 (approx., so far) |
The full details of the count will be posted when they become available.