Wildcat Ridge
Hibernia, New Jersey, USA
Hibernia, New Jersey, USA
Daily Raptor Counts: Sep 01, 2014 | |||
Species | Day’s Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 1 | 1 | 5 |
Bald Eagle | 1 | 1 | 6 |
Northern Harrier | 0 | 0 | 0 |
Sharp-shinned Hawk | 0 | 0 | 0 |
Cooper’s Hawk | 1 | 1 | 4 |
Northern Goshawk | 0 | 0 | 0 |
Red-shouldered Hawk | 0 | 0 | 0 |
Broad-winged Hawk | 1 | 1 | 2 |
Red-tailed Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 0 | 0 | 4 |
Merlin | 0 | 0 | 1 |
Peregrine Falcon | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 2 |
Total: | 4 | 4 | 24 |
Observation start time: | 08:00:00 |
Observation end time: | 14:00:00 |
Total observation time: | 6 hours |
Official Counter | Fred Vanderburgh |
Observers: | Nora O., Mike L., Tom G. |
Visitors:
Visitors = a very tired 39 visitors.
Weather:
Temperature 73-85 degrees, hazy hot and humid, visibility 5-7 miles, variable cloud cover 30-85%, calm wind shifting from the SW to NW at 3-8 mph.
Raptor Observations:
Osprey and Coop spotted early in the day then nothing thill a ABE (2:20)and a BW came through. Minimal local RT and vulture activity.
Non-raptor Observations:
6 hummers passed by as well as a few Monarchs.
Report submitted by Fred Vanderburgh
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm