Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/2/2014
Species | Day’s Count | Month Total | Season Total |
---|---|---|---|
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 11 | 23 | 23 |
BE | 6 | 9 | 9 |
NH | 1 | 2 | 2 |
SS | 4 | 4 | 4 |
CH | 1 | 1 | 1 |
NG | 0 | 0 | 0 |
RS | 0 | 0 | 0 |
BW | 3 | 4 | 4 |
RT | 0 | 0 | 0 |
RL | 0 | 0 | 0 |
GE | 0 | 0 | 0 |
AK | 1 | 1 | 1 |
ML | 1 | 1 | 1 |
PG | 1 | 3 | 3 |
UI | 0 | 0 | 0 |
Total | 29 | 48 | 48 |
Notes : Another very hot, humid day. First Merlin and Kestrel of the
season. Local red-tailed took a hard hit from a peregrine, hit the
forest at speed and did not come out. May not have survived.
For the second day now a very light colored local red-tailed has been
sighted hanging around, virtually no belly band and very pale tail.
John Kee
Species Checklist for Sept 2, 2014
Hourly Stats Report
Bird Checklist Query
2014 Summary (Standard)
Daily Totals