Wildcat Ridge
Hibernia, New Jersey, USA
Daily Raptor Counts: Sep 06, 2014 | |||
Species | Day’s Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 4 | 5 | 9 |
Bald Eagle | 4 | 5 | 10 |
Northern Harrier | 0 | 0 | 0 |
Sharp-shinned Hawk | 2 | 2 | 2 |
Cooper’s Hawk | 2 | 3 | 6 |
Northern Goshawk | 0 | 0 | 0 |
Red-shouldered Hawk | 0 | 0 | 0 |
Broad-winged Hawk | 2 | 3 | 4 |
Red-tailed Hawk | 2 | 2 | 2 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 2 | 2 | 6 |
Merlin | 0 | 0 | 1 |
Peregrine Falcon | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 2 |
Total: | 18 | 22 | 42 |
Observation start time: | 07:00:00 |
Observation end time: | 14:00:00 |
Total observation time: | 7 hours |
Official Counter | Cliff Miles |
Observers: | Fred V., Tom G. |
Visitors:
Visitors = 4
Weather:
Temperature 67-91 degrees, hazy conditions, visibility 3-5 miles, 60% cloud cover, Wind from the NW @ 3-5 with occasional gusts to 10 MPH. A 3pm (DST) rain shower shut down the watch.
Raptor Observations:
An interesting mix, migrants late morning passing the site that looked promising but the flight shut down at about 1pm (DST). Immature Bald eagles @ 10:40, 10:45, 12:00 and 1:00pm all times DST. Two Red shouldered hawks were spotted but not counted as we are aware of a nesting pair in the area. Two RT’s juvenile RT’s spotted at very high altitude heading south.
Non-raptor Observations:
Very little song bird activity.
Report submitted by Fred Vanderburgh
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm