Wildcat Ridge
Hibernia, New Jersey, USA
Daily Raptor Counts: Sep 16, 2014 | |||
Species | Day’s Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 10 | 30 | 34 |
Bald Eagle | 3 | 27 | 32 |
Northern Harrier | 2 | 12 | 12 |
Sharp-shinned Hawk | 9 | 58 | 58 |
Cooper’s Hawk | 4 | 29 | 32 |
Northern Goshawk | 0 | 0 | 0 |
Red-shouldered Hawk | 0 | 3 | 3 |
Broad-winged Hawk | 1036 | 4580 | 4581 |
Red-tailed Hawk | 0 | 4 | 4 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 0 | 10 | 14 |
Merlin | 0 | 2 | 3 |
Peregrine Falcon | 0 | 2 | 2 |
Unknown Raptor | 2 | 7 | 9 |
Total: | 1066 | 4764 | 4784 |
Observation start time: | 09:30:00 |
Observation end time: | 18:00:00 |
Total observation time: | 8.5 hours |
Official Counter | Fred Vanderburgh |
Observers: | Cliff M., Frank B., Nora O., Mike L., Tom G. |
Visitors:
Visitors = 8 including Nick, Mike and Tim.
Weather:
Temperature 68-71F, visibility 15 miles, variable high dark cloud cover 35-95%, Wind from the NNW 2-6 mph.
Raptor Observations:
A rain shower in the morning delayed the start of the watch. Migrant BWs started coming through at high altitudes in small kettles until 2PM DST. Very few naked eye birds, then the flight seemed to shut down with 506 BWs. The BW flight picked up again @ 4pm and lasted till 5pm DST (second shift)with 530 BWs coming down from the clouds, many spotted naked eye.
Non-raptor Observations:
Predictions:
A good day to be hawk watching.
Report submitted by Fred Vanderburgh
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm