Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/24/2014
Species | Day’s Count | Month Total | Season Total |
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 8 | 207 | 207 |
BE | 2 | 95 | 95 |
NH | 0 | 28 | 28 |
SS | 17 | 645 | 645 |
CH | 3 | 61 | 61 |
NG | 0 | 0 | 0 |
RS | 0 | 9 | 9 |
BW | 8 | 6260 | 6260 |
RT | 0 | 0 | 0 |
RL | 0 | 0 | 0 |
GE | 0 | 0 | 0 |
AK | 11 | 525 | 525 |
ML | 1 | 108 | 108 |
PG | 0 | 3 | 3 |
UI | 1 | 19 | 19 |
Total | 51 | 7960 | 7960 |
Hours | 10.0 | 209.3 | 209.3 |
Notes : 51 Raptors on winds from the East isn’t bad. While no first of
season birds were reported today, a blue-headed vireo was
ommited on yesterday’s list. Tomorrow looks like it will be a
rainout.
John Kee
Daily Totals
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Sept 24, 2014
Hourly Stats Report
Poor Chris.
Ellen – Sent from my iPhone