Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/27/2014
Species | Day’s Count | Month Total | Season Total |
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 6 | 217 | 217 |
BE | 2 | 102 | 102 |
NH | 1 | 30 | 30 |
SS | 22 | 699 | 699 |
CH | 4 | 71 | 71 |
NG | 0 | 0 | 0 |
RS | 0 | 11 | 11 |
BW | 20 | 6283 | 6283 |
RT | 0 | 0 | 0 |
RL | 0 | 0 | 0 |
GE | 0 | 0 | 0 |
AK | 6 | 536 | 536 |
ML | 8 | 118 | 118 |
PG | 0 | 3 | 3 |
UI | 0 | 19 | 19 |
Total | 69 | 8089 | 8089 |
Hours | 10.0 | 229.3 | 229.3 |
Notes : Nice mix on NNE wind. 20 Broad-wingeds. No firsts of season
reported today but 11 warbler species is very good and included
Cape May. 7 late nighthawks.
John Kee
Daily Totals
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Sept 27, 2014
Hourly Stats Report