Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/30/2014
Species | Day’s Count | Month Total | Season Total |
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 11 | 234 | 234 |
BE | 4 | 108 | 108 |
NH | 1 | 32 | 32 |
SS | 13 | 720 | 720 |
CH | 1 | 72 | 72 |
NG | 0 | 0 | 0 |
RS | 1 | 13 | 13 |
BW | 2 | 6285 | 6285 |
RT | 0 | 0 | 0 |
RL | 0 | 0 | 0 |
GE | 0 | 0 | 0 |
AK | 9 | 550 | 550 |
ML | 5 | 124 | 124 |
PG | 0 | 3 | 3 |
UI | 0 | 19 | 19 |
Total | 47 | 8160 | 8160 |
Hours | 9.0 | 255.0 | 255.0 |
Notes : 47 raptors on variable winds. 9 Ravens together. First of season
Indigo Bunting, Common Loon and Herring Gull. Philadelphia and
Blue-headed Vireo. Many Chimney Swifts and a few Tree
Swallows.
John Kee
Daily Totals
Hourly Stats Report
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Sept 30, 2014