Wildcat Ridge
Hibernia, New Jersey, USA
| Daily Raptor Counts: Sep 30, 2014 | |||
| Species | Day’s Count | Month Total | Season Total |
| Black Vulture | 0 | 0 | 0 |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 0 | 59 | 63 |
| Bald Eagle | 0 | 42 | 47 |
| Northern Harrier | 0 | 13 | 13 |
| Sharp-shinned Hawk | 5 | 161 | 161 |
| Cooper’s Hawk | 3 | 66 | 69 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 4 | 4 |
| Broad-winged Hawk | 0 | 6462 | 6463 |
| Red-tailed Hawk | 1 | 7 | 7 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 0 | 31 | 35 |
| Merlin | 0 | 4 | 5 |
| Peregrine Falcon | 0 | 2 | 2 |
| Unknown Raptor | 0 | 13 | 15 |
| Total: | 9 | 6864 | 6884 |
| Observation start time: | 15:00:00 |
| Observation end time: | 17:00:00 |
| Total observation time: | 2 hours |
| Official Counter | Mike Leone |
| Observers: |
Weather:
Raptor Observations:
Non-raptor Observations:
Report submitted by Fred Vanderburgh (fvanderb@optimum.net)
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm
