Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/2/2014
| Species | Day’s Count | Month Total | Season Total |
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 9 | 10 | 244 |
| BE | 0 | 0 | 108 |
| NH | 1 | 2 | 34 |
| SS | 10 | 14 | 734 |
| CH | 1 | 2 | 74 |
| NG | 0 | 0 | 0 |
| RS | 0 | 0 | 13 |
| BW | 13 | 13 | 6298 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 12 | 13 | 563 |
| ML | 3 | 3 | 127 |
| PG | 0 | 0 | 3 |
| UI | 1 | 1 | 20 |
| Total | 50 | 58 | 8218 |
| Hours | 7.0 | 14.5 | 269.5 |
Notes : NE winds. 13 Broadwings.
John Kee
Daily Totals
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Oct 2, 2014
Hourly Stats Report
