Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/3/2014
Species | Day’s Count | Month Total | Season Total |
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 7 | 17 | 251 |
BE | 0 | 0 | 108 |
NH | 2 | 4 | 36 |
SS | 28 | 42 | 762 |
CH | 1 | 3 | 75 |
NG | 0 | 0 | 0 |
RS | 4 | 4 | 17 |
BW | 130 | 143 | 6428 |
RT | 0 | 0 | 0 |
RL | 0 | 0 | 0 |
GE | 0 | 0 | 0 |
AK | 9 | 22 | 572 |
ML | 1 | 4 | 128 |
PG | 0 | 0 | 3 |
UI | 0 | 1 | 20 |
Total | 182 | 240 | 8400 |
Hours | 9.0 | 23.5 | 278.5 |
John Kee
Daily Totals
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Oct 3, 2014
Hourly Stats Report