Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/6/2014
Species | Day’s Count | Month Total | Season Total |
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 0 | 42 | 276 |
BE | 0 | 9 | 117 |
NH | 0 | 10 | 42 |
SS | 3 | 162 | 882 |
CH | 1 | 8 | 80 |
NG | 0 | 0 | 0 |
RS | 0 | 7 | 20 |
BW | 0 | 168 | 6453 |
RT | 0 | 0 | 0 |
RL | 0 | 0 | 0 |
GE | 0 | 1 | 2 |
AK | 0 | 86 | 636 |
ML | 0 | 23 | 147 |
PG | 0 | 0 | 3 |
UI | 0 | 4 | 23 |
Total | 4 | 520 | 8681 |
Hours | 8.0 | 45.8 | 300.8 |
Notes : South wind. If you counted with one hand, you still had one
finger left. 1 plastic shopping bag was reported today, first of
season.
John Kee
Daily Totals
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Oct 6, 2014
Hourly Stats Report